List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
<< back 31-60 (of 96) next >> |


Length | ||||
Unit Name | Symbol | SI Equivalent | ||
|
ft | 0.3048 m | ||
|
fr | 3.33333x10-4 m | ||
|
fur | 201.168 m | ||
|
fur | 201.168 m | ||
|
Gm | 1x109 m | ||
|
hd | 0.1016 m | ||
|
hm | 100 m | ||
|
9.46053x1024 m | |||
|
in | 2.54x10-2 m | ||
|
km | 1000 m | ||
|
kpc | 3.08568x1019 m | ||
|
4827 m | |||
|
leag. (int. naut.) | 5556 m | ||
|
leag. (stat.) | 4828.03 m | ||
|
leag. (UK, naut.) | 5559.55 m | ||
|
leag. (US, naut.) | 5559.55 m | ||
|
2.59021x1013 m | |||
|
1.07925x1012 m | |||
|
1.79875x1010 m | |||
|
2.99792x108 m | |||
|
ly | 9.46053x1015 m | ||
|
line (UK) | 2.11667x10-3 m | ||
|
line (US) | 6.35x10-4 m | ||
|
0.3048 m | |||
|
0.201168 m | |||
|
0.3048 m | |||
|
0.201168 m | |||
|
Mm | 1x106 m | ||
|
m | 1 m | ||
|
µin | 2.54x10-8 m |


<< back 31-60 (of 96) next >> |