List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 27 records |
Electromagnetic radiation flux density | ||||
Unit Name | Symbol | SI Equivalent | ||
|
10x10-27 W/m2-Hz | |||
Magnetic auxiliary field | ||||
Unit Name | Symbol | SI Equivalent | ||
|
A/m | 1 A/m | ||
|
kA/m | 1000 A/m | ||
|
mA/m | 1x10-3 A/m | ||
|
oe | 79.5775 A/m | ||
|
1.14591x104 A/m | |||
Magnetic dipole moment | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 1.8548x10-23 J/T | ||
|
A-m2 | 1 J/T | ||
|
A-mm2 | 10x10-7 J/T | ||
|
aA-cm2 | 1x10-3 J/T | ||
Magnetic field strength | ||||
Unit Name | Symbol | SI Equivalent | ||
|
a.u. | 2.35052x105 T | ||
|
g | 10x10-10 T | ||
|
G, Gs | 10x10-5 T | ||
|
N/A-m | 1 T | ||
|
T | 1 T | ||
Magnetic flux | ||||
Unit Name | Symbol | SI Equivalent | ||
|
10x10-9 Wb | |||
|
Mx | 10x10-9 Wb | ||
|
T-m2 | 1 Wb | ||
|
1.25664x10-7 Wb | |||
|
Wb | 1 Wb | ||
Magnetic permeability | ||||
Unit Name | Symbol | SI Equivalent | ||
|
H/m | 1 H/m | ||
|
N/A2 | 1 H/m | ||
|
V-s/A-m | 1 H/m | ||
Magnetic potential vector | ||||
Unit Name | Symbol | SI Equivalent | ||
|
Wb/m | 1 Wb/m | ||
Magnetomotive force | ||||
Unit Name | Symbol | SI Equivalent | ||
|
A | 1 A | ||
|
Gb | 0.79577 A | ||
|
1.14591x104 A |