List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 14 records |


Mass flow rate | ||||
Unit Name | Symbol | SI Equivalent | ||
|
g/h | 2.77778x10-7 kg/s | ||
|
g/min | 1.66667x10-5 kg/s | ||
|
g/s | 1x10-3 kg/s | ||
|
g/10 min | 1.66667x10-6 kg/s | ||
|
kg/h | 2.77778x10-4 kg/s | ||
|
kg/min | 1.66667x10-2 kg/s | ||
|
kg/s | 1 kg/s | ||
|
lbm/h | 1.25998x10-4 kg/s | ||
|
lbm/min | 7.55987x10-3 kg/s | ||
|
lbm/s | 0.453592 kg/s | ||
|
lbm/10 min | 7.55987x10-4 kg/s | ||
|
slug/h | 4.05386x10-3 kg/s | ||
|
slug/min | 0.243232 kg/s | ||
|
slug/s | 14.5939 kg/s |

