List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 9 records |


Moment, Torque | ||||
Unit Name | Symbol | SI Equivalent | ||
|
dyn-cm | 1x10-7 N-m | ||
|
gf-cm | 9.80665x10-5 N-m | ||
|
kgf-m | 9.80665 N-m | ||
|
N-cm | 10x10-3 N-m | ||
|
N-m | 1 N-m | ||
|
ozf-in | 7.06155x10-3 N-m | ||
|
lbf-ft | 1.35582 N-m | ||
|
lbf-in | 0.112985 N-m | ||
|
pdl-ft | 4.21401x10-2 N-m |

