| List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
| << back 31-37 (of 37) |
| Power (Heat flow) | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
CTR (UK) | 3922.7 W | ||
|
CTR (US) | 3516.8 W | ||
|
VA | 1 W | ||
|
W | 1 W | ||
|
W | 1.00019 W | ||
|
W | 1.00016 W | ||
| Refractive power | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
1 /m | |||
| << back 31-37 (of 37) |















