List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 7 records |


Specific heat | ||||
Unit Name | Symbol | SI Equivalent | ||
|
Btu (IT)/lb-°F | 4186.8 J/kg-K | ||
|
Btu (therm.)/lb-°F | 4184 J/kg-K | ||
|
cal (IT)/g-°C | 4186.74 J/kg-K | ||
|
J/kg-K | 1 J/kg-K | ||
|
1000 J/kg-K | |||
|
N-m/kg-K | 1 J/kg-K | ||
|
lbf-ft/lb-°F | 5.38033 J/kg-K |

