| List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
| Found 12 records |
| Electric charge surface density | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
abcoulomb/cm2 | 1x105 C/m2 | ||
|
C/cm2 | 1x104 C/m2 | ||
|
C/in2 | 1550 C/m2 | ||
|
C/m2 | 1 C/m2 | ||
| Surface density | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
g/cm2 | 10 kg/m2 | ||
|
kg/cm2 | 1x104 kg/m2 | ||
|
kg/m2 | 1 kg/m2 | ||
|
µg/mm2 | 1 kg/m2 | ||
|
ozm/in2 | 43.9418 kg/m2 | ||
|
lbm/ft2 | 4.88243 kg/m2 | ||
|
lbm/in2 | 703.07 kg/m2 | ||
| Surface density of dipolar moment | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
3.336x10-10 C/m | |||















