List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
Found 11 records |


Surface tension | ||||
Unit Name | Symbol | SI Equivalent | ||
|
dyn/cm | 1x10-3 N/m | ||
|
erg/cm2 | 1x10-3 J/m2 | ||
|
erg/mm2 | 0.1 J/m2 | ||
|
kgf/m | 9.80665 N/m | ||
|
N/m | 1 N/m | ||
|
ozf/ft | 0.912119 N/m | ||
|
ozf/in | 10.9454 N/m | ||
|
lbf/ft | 14.5939 N/m | ||
|
lbf/in | 175.127 N/m | ||
|
pdl/ft | 0.453592 N/m | ||
|
pdl/in | 5.44311 N/m |

