| List Units: A B C D E-F G H-I J-L M N O-P Q-R S T U-Z |
| << back 31-36 (of 36) |
| Thermal resistance (total) | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
K/W | 1 K/W | ||
| Thermal resistance coefficient | ||||
| Unit Name | Symbol | SI Equivalent | ||
|
clo | 0.15482 m2-K/W | ||
|
K-m2/W | 1 K-m2/W | ||
|
°F-ft2-h/Btu (therm.) | 0.176228 K-m2/W | ||
|
RSI | 1 K-m2/W | ||
|
tog | 0.1 K-m2/W | ||
| << back 31-36 (of 36) |















